See all 11 photos
Price Details
Price per night: from 1.950 €
Price per weekend (Sunday and Saturday) : 2.250 €
Cleaning Fee: 500 € Single Fee
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Double
Bedroom 4
1 Double
Bedroom 5
1 Double
Listing Details
Property ID: 28180
Property Size: 1,270 metro2
Bedrooms: 5
Bathrooms: 5
Features
Amenities
Wireless Internet
Facilities
Family/Kid Friendly
Non Smoking
Wellbeing
Gym
Hammam
Heated pool
Massage Room
Sauna
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
septiembre 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
octubre 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past
today
booked